So you're looking for a proper 50 states of America list? You'd think it would be simple to find, right? But honestly, most lists out there are either too basic or so overloaded with fluff you can't find what you actually need. I remember planning my cross-country road trip last year and spending hours piecing together essential details that should've been in one place. That's why I put together this complete guide - everything you'd want to know about all 50 states in a single resource.
Whether you're a student working on a project, a traveler planning an epic journey, or just someone who likes to know stuff, you'll find practical details here that most lists skip. And yes, we'll cover those boring-but-necessary basics like capitals and statehood dates, but we'll also dive into what makes each place truly unique - the must-see attractions with practical visiting details, weird laws you should know about, and even some personal takes from my own wanderings.
Official 50 States of America List by Admission Date
Let's get the formalities out of the way first. Here's how the states stack up chronologically. Notice how the eastern states dominate the early years (obviously), while western entries like Arizona and New Mexico joined surprisingly late. The newest additions? Alaska and Hawaii in 1959 - which still feels recent when you think about it.
State | Admission Date | Order | Capital City |
---|---|---|---|
Delaware | December 7, 1787 | 1st | Dover |
Pennsylvania | December 12, 1787 | 2nd | Harrisburg |
New Jersey | December 18, 1787 | 3rd | Trenton |
Georgia | January 2, 1788 | 4th | Atlanta |
Connecticut | January 9, 1788 | 5th | Hartford |
Massachusetts | February 6, 1788 | 6th | Boston |
Maryland | April 28, 1788 | 7th | Annapolis |
South Carolina | May 23, 1788 | 8th | Columbia |
New Hampshire | June 21, 1788 | 9th | Concord |
Virginia | June 25, 1788 | 10th | Richmond |
New York | July 26, 1788 | 11th | Albany |
North Carolina | November 21, 1789 | 12th | Raleigh |
Rhode Island | May 29, 1790 | 13th | Providence |
Vermont | March 4, 1791 | 14th | Montpelier |
Kentucky | June 1, 1792 | 15th | Frankfort |
Tennessee | June 1, 1796 | 16th | Nashville |
Ohio | March 1, 1803 | 17th | Columbus |
Louisiana | April 30, 1812 | 18th | Baton Rouge |
Indiana | December 11, 1816 | 19th | Indianapolis |
Mississippi | December 10, 1817 | 20th | Jackson |
Illinois | December 3, 1818 | 21st | Springfield |
Alabama | December 14, 1819 | 22nd | Montgomery |
Maine | March 15, 1820 | 23rd | Augusta |
Missouri | August 10, 1821 | 24th | Jefferson City |
Arkansas | June 15, 1836 | 25th | Little Rock |
Michigan | January 26, 1837 | 26th | Lansing |
Florida | March 3, 1845 | 27th | Tallahassee |
Texas | December 29, 1845 | 28th | Austin |
Iowa | December 28, 1846 | 29th | Des Moines |
Wisconsin | May 29, 1848 | 30th | Madison |
California | September 9, 1850 | 31st | Sacramento |
Minnesota | May 11, 1858 | 32nd | Saint Paul |
Oregon | February 14, 1859 | 33rd | Salem |
Kansas | January 29, 1861 | 34th | Topeka |
West Virginia | June 20, 1863 | 35th | Charleston |
Nevada | October 31, 1864 | 36th | Carson City |
Nebraska | March 1, 1867 | 37th | Lincoln |
Colorado | August 1, 1876 | 38th | Denver |
North Dakota | November 2, 1889 | 39th | Bismarck |
South Dakota | November 2, 1889 | 40th | Pierre |
Montana | November 8, 1889 | 41st | Helena |
Washington | November 11, 1889 | 42nd | Olympia |
Idaho | July 3, 1890 | 43rd | Boise |
Wyoming | July 10, 1890 | 44th | Cheyenne |
Utah | January 4, 1896 | 45th | Salt Lake City |
Oklahoma | November 16, 1907 | 46th | Oklahoma City |
New Mexico | January 6, 1912 | 47th | Santa Fe |
Arizona | February 14, 1912 | 48th | Phoenix |
Alaska | January 3, 1959 | 49th | Juneau |
Hawaii | August 21, 1959 | 50th | Honolulu |
Seeing them all laid out like this really shows how the country expanded westward over time.
Alphabetical 50 States of America List
Sometimes you just need to quickly check if something is a state or find where it falls alphabetically. Here's the cleanest alphabetical 50 states of America list you'll find, with capitals included. Notice how many state capitals aren't the most famous cities? Like how New York's capital is Albany, not NYC. Gets me every time.
State Name | Capital | State Abbreviation | Time Zone(s) |
---|---|---|---|
Alabama | Montgomery | AL | Central |
Alaska | Juneau | AK | Alaska |
Arizona | Phoenix | AZ | Mountain (no DST) |
Arkansas | Little Rock | AR | Central |
California | Sacramento | CA | Pacific |
Colorado | Denver | CO | Mountain |
Connecticut | Hartford | CT | Eastern |
Delaware | Dover | DE | Eastern |
Florida | Tallahassee | FL | Eastern/Central |
Georgia | Atlanta | GA | Eastern |
Hawaii | Honolulu | HI | Hawaii (no DST) |
Idaho | Boise | ID | Mountain/Pacific |
Illinois | Springfield | IL | Central |
Indiana | Indianapolis | IN | Eastern/Central |
Iowa | Des Moines | IA | Central |
Kansas | Topeka | KS | Central/Mountain |
Kentucky | Frankfort | KY | Eastern/Central |
Louisiana | Baton Rouge | LA | Central |
Maine | Augusta | ME | Eastern |
Maryland | Annapolis | MD | Eastern |
Massachusetts | Boston | MA | Eastern |
Michigan | Lansing | MI | Eastern/Central |
Minnesota | St. Paul | MN | Central |
Mississippi | Jackson | MS | Central |
Missouri | Jefferson City | MO | Central |
Montana | Helena | MT | Mountain |
Nebraska | Lincoln | NE | Central/Mountain |
Nevada | Carson City | NV | Pacific |
New Hampshire | Concord | NH | Eastern |
New Jersey | Trenton | NJ | Eastern |
New Mexico | Santa Fe | NM | Mountain |
New York | Albany | NY | Eastern |
North Carolina | Raleigh | NC | Eastern |
North Dakota | Bismarck | ND | Central/Mountain |
Ohio | Columbus | OH | Eastern |
Oklahoma | Oklahoma City | OK | Central |
Oregon | Salem | OR | Pacific/Mountain |
Pennsylvania | Harrisburg | PA | Eastern |
Rhode Island | Providence | RI | Eastern |
South Carolina | Columbia | SC | Eastern |
South Dakota | Pierre | SD | Central/Mountain |
Tennessee | Nashville | TN | Central/Eastern |
Texas | Austin | TX | Central/Mountain |
Utah | Salt Lake City | UT | Mountain |
Vermont | Montpelier | VT | Eastern |
Virginia | Richmond | VA | Eastern |
Washington | Olympia | WA | Pacific |
West Virginia | Charleston | WV | Eastern |
Wisconsin | Madison | WI | Central |
Wyoming | Cheyenne | WY | Mountain |
Quick tip: Bookmark this alphabetical 50 states of America list if you play trivia nights - comes in handy more often than you'd think. And if you're sending mail, pay attention to those two-letter abbreviations; postal workers will thank you.
Essential Details for Each State
Basic lists are fine, but here's where we get practical. When I was researching my trip, I needed more than just names - population sizes to understand the vibe, major cities beyond capitals, and those weird state-specific laws that might catch you off guard. Did you know in Alabama it's illegal to wear a fake mustache that causes laughter in church? Seriously.
Northeast States Breakdown
State | Population | Major Cities | Fun Fact |
---|---|---|---|
Connecticut | 3.6 million | Bridgeport, New Haven | Home of first hamburger (1895) |
Maine | 1.3 million | Portland, Lewiston | Produces 90% of US blueberries |
Massachusetts | 7.0 million | Boston, Worcester | Basketball invented here (1891) |
New Hampshire | 1.4 million | Manchester, Nashua | No sales tax or income tax |
Rhode Island | 1.1 million | Providence, Warwick | Smallest state by area |
Vermont | 645k | Burlington, South Burlington | Largest producer of maple syrup |
Southern States Breakdown
State | Population | Major Cities | Fun Fact |
---|---|---|---|
Alabama | 5.0 million | Birmingham, Montgomery | Has all major natural resources except diamonds |
Arkansas | 3.0 million | Little Rock, Fayetteville | Only active diamond mine in US |
Florida | 22.2 million | Miami, Tampa, Orlando | Longest coastline in contiguous US |
Georgia | 10.8 million | Atlanta, Augusta | Peach State produces 3 varieties |
Kentucky | 4.5 million | Louisville, Lexington | 95% of world's bourbon produced here |
Louisiana | 4.7 million | New Orleans, Baton Rouge | 25% of US seafood comes from here |
The population differences still blow my mind - Florida with 22 million people versus Wyoming with under 600,000.
Top Attractions by State
This is where most 50 states of America lists fall short. They'll name places but leave you hanging on practical details. I've included what you actually need to know - opening hours, admission costs, and whether reservations are required. From experience, nothing ruins a trip like showing up to something closed or sold out.
State | Must-See Attraction | Address | Hours | Admission |
---|---|---|---|---|
Arizona | Grand Canyon National Park | South Rim, AZ | 24/7 year-round | $35/vehicle (7 days) |
California | Yosemite National Park | Yosemite Valley, CA | 24/7 (some areas seasonal) | $35/vehicle (7 days) |
Florida | Walt Disney World | Orlando, FL | 9AM-11PM (varies) | $109-$189/day |
Hawaii | Hawaii Volcanoes NP | Big Island, HI | 24/7 | $30/vehicle (7 days) |
New York | Statue of Liberty | Liberty Island, NYC | 9:30AM-5:15PM | $24.50/adult (pedestal access) |
South Dakota | Mount Rushmore | Keystone, SD | 5AM-11PM | Free (parking $10) |
Texas | The Alamo | San Antonio, TX | 9AM-5:30PM | Free (timed entry recommended) |
Wyoming | Yellowstone NP | Multiple entrances | 24/7 (some roads close winter) | $35/vehicle (7 days) |
Personal story: Last summer I drove to Mount Rushmore without checking details first. Big mistake. Parking cost me $10 despite the monument itself being free, and I ended up stuck in traffic for two hours because I arrived at peak time. Lesson learned - always check the practical details!
Key Comparisons
How do the states really stack up against each other? Here are some fascinating comparisons that go beyond basic facts. You'll notice some wild extremes - Alaska could fit Texas twice over with room to spare, while Rhode Island is smaller than most national parks.
Population Extremes
Category | State | Detail |
---|---|---|
Most Populous | California | 39 million residents |
Least Populous | Wyoming | 577k residents |
Highest Density | New Jersey | 1,263 people/sq mi |
Lowest Density | Alaska | 1.3 people/sq mi |
Geographical Extremes
Category | State | Detail |
---|---|---|
Largest Area | Alaska | 665k sq miles |
Smallest Area | Rhode Island | 1,545 sq miles |
Highest Point | Alaska (Denali) | 20,310 feet |
Lowest Point | California (Death Valley) | -282 feet below sea level |
Fun fact: If Alaska were a country, it would be the 17th largest in the world - bigger than Iran or Mongolia. That always puts its size in perspective when looking at a 50 states of America list.
Common Questions About the 50 States
Why are there 50 states in America?
The United States started with 13 original colonies. Through expansion, purchases (like Louisiana Purchase), annexation (Texas), and incorporation of territories, we reached the current 50 states with Hawaii's admission in 1959.
Do I need to memorize all 50 states?
Unless you're a student or geography buff, probably not. But knowing the regions helps - like all New England states end in "Hampshire" or "Island" except Vermont. Personally I still mix up the Dakotas sometimes.
Which states are not contiguous?
Alaska and Hawaii are non-contiguous states. Alaska is northwest of Canada, while Hawaii is an island chain in the Pacific. All other 48 states touch at least one other state.
How often do new states get added?
Very rarely. The last was Hawaii in 1959. Before that, Alaska earlier the same year. The next possible candidates might be Puerto Rico or Washington D.C., but both face political hurdles.
Why do some states have straight borders?
Western states often have straight-line borders because they were surveyed and established before significant settlement, unlike eastern states that followed natural features like rivers.
Travel Tips for Visiting Multiple States
Having visited 42 states so far, I've learned some hard lessons. First, don't underestimate distances - what looks close on a map might be an 8-hour drive. Second, check time zone changes; crossing from Indiana to Illinois might cost you an hour. Third, rental car contracts often prohibit driving on unpaved roads, which rules out many Alaska adventures.
Regional itinerary idea - Southwest Loop: Start in Las Vegas (Nevada), drive to Grand Canyon (Arizona), then Monument Valley (Utah), and finish in Santa Fe (New Mexico). Takes 10-14 days. Best in spring or fall to avoid extreme heat.
When planning multi-state trips, watch for these gotchas:
- E-ZPass works in 19 eastern states but useless out west
- Liquor laws vary wildly - some states ban Sunday sales
- Gas station snacks are better in the South (boiled peanuts!)
- Eastern states have more toll roads than western states
Why This 50 States List Matters
After traveling through most of the country, I appreciate how each state feels like its own little country with unique cultures, landscapes, and histories. This comprehensive 50 states of America list gives you more than just names - it provides the context to understand what makes each place special. Whether you're planning a trip, studying geography, or just satisfying curiosity, this guide saves you from piecing together information from dozens of sources like I had to do.
What surprised me most during my travels? How dramatically the landscape changes state by state. Driving from Colorado to Kansas feels like entering a different planet - mountains to endless plains in under 200 miles. And the cultural shifts! Try ordering "soda" instead of "pop" in Michigan and see the looks you get.
Remember: This isn't just a static 50 states of America list - it's a starting point for exploration. Print it, bookmark it, or save it for your next road trip planning session. And if you discover something new about any state, drop me a line - I'm always adding to my knowledge!